Timeline for How do you lock groups of vertices in an object in relation to each other so that when scaling the object those vertices don't scale?
Current License: CC BY-SA 4.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 3 at 8:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 1 at 19:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 29 at 18:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 30, 2023 at 2:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 30, 2023 at 20:55 | answer | added | Rumen Belev | timeline score: 0 | |
Oct 30, 2023 at 19:57 | answer | added | Path11 Media | timeline score: 0 | |
Oct 30, 2023 at 6:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 30, 2023 at 19:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 1, 2023 at 0:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 28, 2022 at 20:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 5, 2022 at 18:00 | history | tweeted | twitter.com/StackBlender/status/1577720274459451396 | ||
Jun 29, 2022 at 0:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 28, 2022 at 0:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 22, 2021 at 14:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 21, 2021 at 15:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 19, 2021 at 21:10 | comment | added | Nathan | Try a push/pull operation instead of a scale. | |
Feb 19, 2021 at 21:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 9, 2020 at 10:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 24, 2020 at 13:27 | history | edited | Ryan Glick | CC BY-SA 4.0 |
added 893 characters in body
|
Apr 21, 2020 at 18:46 | answer | added | Michael | timeline score: 0 | |
Apr 21, 2020 at 16:01 | history | asked | Ryan Glick | CC BY-SA 4.0 |